WEED 
|   TYPE  |   WEIGHT  |  PRICE   | 
|  Lows  |  Gram  |  $5-$10  | 
|  Lows  |  Eighth  |  $20  | 
|  Lows  |  Ounce  |  $80-$100  | 
|  Mids  |  Gram  |  $15-$20  | 
|  Mids  |  Eighth  |  $40-$50  | 
|  Mids  |  Ounce  |  $300-$350  | 
|  Highs  |  Gram  |  $25-$35  | 
|  Highs   |  Eighth  |  $60-$75  | 
|  Highs  |  Ounce  |  $400-$600  | 
 
 ECSTASY
  Note: club drugs tend to be more expensive inside the club
 
|  TYPE  |  WEIGHT  |  PRICE   | 
|   Pill  |   ---  |  $20-$30  | 
|   MDMA  |   Hit  |  $15-$30  | 
|   MDMA  |  Gram (serves 10-12)  |  $100-$125  | 
 
 BLOW 
|   TYPE  |  AMN'T   |  PRICE   | 
|  Blue Collar  |  Gram   |   $40-$50  | 
|  Bllue Collar  |   8-Ball  |   $150-$200  | 
|  White Collar  |   Gram  |   $50-$80  | 
|  White Collar  |   8-Ball  |   $200-$300  | 
 
OTHERS
-LSD: $10–$15/tab (or you can steal from Harvard labs)
-Mushrooms (tend to be relatively rare in New England, so if you land a bundle let us know): $25–$30/eighth, $150–$200/ounce
-Percocet and Vicodin: $1/milligram
-Xanax: $3–$5/bar
-Ritalin and Adderral: that’s what student health insurance is for
-Heroin and OxyContin: don’t even think about it.
 
 
 Topics: 
Lifestyle Features
, Marijuana, Cocaine, drugs,  More 
, Marijuana, Cocaine, drugs, CULTURE, weed, pot, health, Lifestyle, coke, Less